| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| ANE101 | Anatomy I | 2 | 2 | 3 | 5 |
| ANE103 | Clinical Chemistry | 2 | 2 | 3 | 5 |
| ANE105 | General Biology | 2 | 2 | 3 | 5 |
| ELT 103 | Advanced English | 3 | 0 | 3 | 4 |
| KUR105 | Kurdology I | 2 | 0 | 2 | 2 |
| DBT 101 | Academic Debates and Critical Thinking | 2 | 0 | 2 | 3 |
| IT 103 | Introduction to Information Technology | 1 | 2 | 2 | 3 |
| Non-Technical Elective | 2 | 0 | 2 | 3 | |
| Total | 20 | 30 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| ANE102 | Anatomy II | 2 | 2 | 3 | 5 |
| ANE104 | Biophysics | 2 | 2 | 3 | 5 |
| ANE106 | Human Biology | 2 | 2 | 3 | 5 |
| ANE108 | Medical Terminology | 2 | 0 | 2 | 3 |
| ELT104 | Technical English | 3 | 0 | 3 | 4 |
| GEN122 | Interpersonal Dyamics and Character Building | 2 | 0 | 2 | 3 |
| KUR106 | Kurdology II | 2 | 0 | 2 | 2 |
| Non-Technical Elective | 2 | 0 | 2 | 3 | |
| Total | 20 | 30 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| ANE201 | Basics of Anesthesia | 2 | 2 | 3 | 6 |
| ANE203 | Human Physiology I | 2 | 2 | 3 | 6 |
| ANE205 | Biochemistry | 2 | 2 | 3 | 5 |
| ANE207 | Cell Biology | 2 | 2 | 3 | 5 |
| ANE209 | Microbiology | 2 | 2 | 3 | 5 |
| Non-Technical Elective | 2 | 0 | 2 | 3 | |
| Total | 17 | 30 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| ANE202 | Anesthesia Techniques | 2 | 0 | 3 | 6 |
| ANE204 | Human Physiology II | 2 | 2 | 3 | 6 |
| ANE206 | Clinical Biochemistry | 2 | 2 | 3 | 5 |
| ANE208 | Histology | 2 | 2 | 3 | 5 |
| ANE210 | Immunology | 2 | 2 | 3 | 5 |
| Non-Technical Elective | 2 | 0 | 2 | 3 | |
| Total | 17 | 30 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| EDU 303 | Educational Psychology | 3 | 0 | 3 | 5 |
| MATH 325 | Differential Equation | 3 | 2 | 3 | 6 |
| PHYS 302 | Modern Physics | 3 | 2 | 4 | 4 |
| PHYS 303 | Sound and Wave Motion | 3 | 0 | 3 | 5 |
| PHYS 335 | General Chemistry | 2 | 0 | 3 | 5 |
| PHYS 340 | Computer Programming | 3 | 2 | 3 | 2 |
| PHYS 345 | Earth Science | 2 | 0 | 3 | 3 |
| Total | 19 | 22 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| BIO 314 | General Biology | 2 | 2 | 3 | 5 |
| EDU 306 | Testing and Evaluation | 3 | 0 | 3 | 6 |
| MATH 328 | Probability and Statistics | 3 | 0 | 3 | 4 |
| PHYS 306 | Advanced Mechanics | 3 | 2 | 3 | 5 |
| PHYS 322 | Electronics | 3 | 2 | 4 | 5 |
| PHYS 326 | Optics | 3 | 2 | 4 | 2 |
| PHYS 346 | Astronomy | 3 | 0 | 3 | 3 |
| Total | 20 | 23 | |||
nt Goes Here
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| EDU 401 | Classroom Management | 3 | 0 | 3 | 5 |
| EDU 407 | Practice Teaching | 3 | 2 | 3 | 6 |
| PHYS 403 | Thermodynamics | 3 | 0 | 3 | 4 |
| PHYS 405 | Nuclear Physics | 3 | 2 | 4 | 5 |
| PHYS 411 | Research Methods | 3 | 2 | 3 | 5 |
| PHYS 419 | Teaching Methods in Physics | 2 | 0 | 3 | 2 |
| PHYS 427 | Microteaching Practicum | 2 | 0 | 3 | 3 |
| Total | 19 | 22 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| EDU 402 | School Experience | 2 | 3 | 5 | 5 |
| EDU 404 | Fundamentals of Guidance and Counseling | 3 | 0 | 3 | 6 |
| EDU 412 | Material Adaptation and Development | 2 | 0 | 3 | 4 |
| PHYS 406 | Quantum Physics | 3 | 0 | 3 | 5 |
| PHYS 408 | Solid State Physics | 3 | 0 | 3 | 5 |
| PHYS 412 | Electromagnetic Theory | 3 | 0 | 3 | 2 |
| PHYS 416 | Research Project in Physics | 2 | 0 | 2 | 3 |
| Total | 18 | 22 | |||
re