|
|
Curriculum Table for Bachelor of Medical Techincal Radiology (MTR) | Doc Num | TIU | |||||||||||
| Applied Science Faculty/ Medical Technical Radiology Department | Rev/ Issue Date | 30/9/2024 | ||||||||||||
| F i r s t G r a d e | ||||||||||||||
| Fall Term/First Semester | Spring Term/Second Semester | |||||||||||||
| Code | Course Name | Theory | Practice | Credit | ECTS | Code | Course Name | Theory | Practice | Credit | ECTS | |||
| MTR 107 | General Anatomy | 2 | 2 | 3 | 4 | MTR 108 | Systemic Anatomy | 2 | 2 | 3 | 4 | |||
| MTR 109 | Radiographic and Medical Terminology I | 2 | 0 | 2 | 3 | MTR 110 | Radiographic and Medical Terminology II | 2 | 0 | 2 | 3 | |||
| MTR 111 | General physics | 2 | 2 | 3 | 4 | MT R112 | Fundamental of Medical Physics | 2 | 2 | 3 | 5 | |||
| DBT 101 | Academic Debate and Critical Thinking | 2 | 0 | 2 | 4 | MTR 114 | General physiology | 2 | 2 | 3 | 4 | |||
| ELT 103 | Advanced English | 3 | 0 | 3 | 4 | IDCB 102 | Interpersonal Dynamics And Character Building | 2 | 0 | 2 | 4 | |||
| KUR 105 | Kurdology I / Kurdish language I | 2 | 0 | 2 | 4 | ELT 104 | Technical English | 3 | 0 | 3 | 4 | |||
| IT 103 | Information Technology | 1 | 2 | 2 | 4 | KUR 106 | Kurdology II / Kurdish Language II | 2 | 0 | 2 | 3 | |||
| Non-Technical Elective | 2 | 0 | 2 | 3 | Non-Technical Elective | 2 | 0 | 2 | 3 | |||||
| Total | Total | |||||||||||||
| S e c o n d G r a d e | ||||||||||||||
| Fall Term/Third Semester | Spring Term/Fourth Semester | |||||||||||||
| Code | Course Name | Theory | Practice | Credit | ECTS | Code | Course Name | Theory | Practice | Credit | ECTS | |||
| MTR 201 | Radiological Equipment Techniques I ( X-Ray) | 2 | 2 | 3 | 5 | MTR 202 | Radiological Equipment Techniques II (PET/CT ) | 2 | 2 | 3 | 6 | |||
| MTR 203 | Radiographic positioning I ( Upper limbs ) | 2 | 2 | 3 | 5 | MTR204 | Radiographic positioning II (Lower limbs ) | 2 | 2 | 3 | 6 | |||
| MTR 205 | Special radiological procedures I ( Gastrointestinal tract and Bones ) | 2 | 2 | 3 | 5 | MTR 206 | Special radiological procedures II ( Biliary and Reproductive system ) | 2 | 2 | 3 | 6 | |||
| MTR 207 | Radiological anatomy I ( Upper & Lower limb ) | 2 | 2 | 3 | 4 | MTR 208 | Radiological anatomy II ( Thorax & Abdomen ) | 2 | 2 | 3 | 5 | |||
| MTR 209 | Fundamentals of Radio-physics | 2 | 0 | 2 | 4 | MTR 212 | Fundamentals of radiation protection | 2 | 0 | 2 | 4 | |||
| MTR 211 | Radiobiology | 2 | 0 | 2 | 4 | |||||||||
| Non -Technical Elective | 2 | 0 | 2 | 3 | Non-Technical Elective | 2 | 0 | 2 | 3 | |||||
| Total | Total | |||||||||||||
| T h i r d G r a d e | ||||||||||||||
| Fall Term/Fifth Semester | Spring Term/Sixth Semester | |||||||||||||
| Code | Course Name | Theory | Practice | Credit | ECTS | Code | Course Name | Theory | Practice | Credit | ECTS | |||
| MTR 301 | Magnetic Resonance Imaging Technology and Physics III | 2 | 2 | 3 | 5 | MTR 302 | Ultrasound Imaging Principles IV | 2 | 2 | 3 | 5 | |||
| MTR 303 | Radiographic positioning III ( Head & Spine ) | 2 | 2 | 3 | 5 | MTR 304 | Radiographic positioning IV (Thorax and Abdomen) | 2 | 2 | 3 | 5 | |||
| MTR 305 | Special radiological procedures of the head, breast and respiratory system III | 2 | 2 | 3 | 4 | MTR 306 | Special radiological procedures of the cardiovascular and central nervous system IV | 2 | 2 | 3 | 4 | |||
| MTR 307 | Radiological anatomy of Head, neck and Spine | 2 | 2 | 3 | 4 | MTR 308 | Radiological anatomy of Brian & Spinal cord | 2 | 2 | 3 | 4 | |||
| MTR 309 | General Pathology I | 2 | 2 | 3 | 4 | MTR 310 | Systemic Pathology II | 2 | 0 | 2 | 4 | |||
| MTR 311 | Clinical Practice in General Radiography | 2 | 2 | 3 | 4 | MTR 312 | Clinical Internship Program | 2 | 2 | 3 | 4 | |||
| Technical Elective | 2 | 0 | 2 | 4 | Technical Elective | 2 | 0 | 2 | 4 | |||||
| Total | Total | |||||||||||||
| F o u r t h G r a d e | ||||||||||||||
| Fall Term/Seventh Semester | Spring Term/Eighth Semester | |||||||||||||
| Code | Course Name | Theory | Practice | Credit | ECTS | Code | Course Name | Theory | Practice | Credit | ECTS | |||
| MTR401 | Computed tomography imaging I ( Head and Spinal cord) | 2 | 2 | 3 | 5 | MTR402 | Computed tomography imaging II ( Chest, Abdomen and Pelvis ) | 2 | 2 | 3 | 5 | |||
| MTR403 | Magnetic Resonance Imaging (Principles &Head exam ) | 2 | 2 | 3 | 5 | MTR404 | Obstetrics and Gynecologic Ultrasound imaging II | 2 | 2 | 3 | 5 | |||
| MTR405 | Principle of Radiotherapy | 2 | 2 | 3 | 4 | MTR406 | Magnetic resonance imaging II( Musculoskeletal system, abdomen and pelvis) | 2 | 2 | 3 | 4 | |||
| MTR407 | Abdominal Ultrasound imaging I | 2 | 2 | 3 | 4 | MTR408 | Advanced Clinical Practice in Radiographic | 2 | 2 | 3 | 4 | |||
| MTR409 | Biostatistics and Research Methodology | 2 | 0 | 2 | 4 | MTR410 | Graduation Research Project | 2 | 2 | 3 | 4 | |||
| Technical Elective | 2 | 0 | 2 | 4 | Technical Elective | 2 | 0 | 2 | 4 | |||||
| Technical Elective | 2 | 0 | 2 | 4 | Technical Elective | 2 | 0 | 2 | 4 | |||||
| Total | Total | |||||||||||||
| E l e c t i v e s | ||||||||||||||
| Technical Electives | Non-Technical Electives | |||||||||||||
| Code | Course Name | Theory | Practice | Credit | ECTS | Code | Course Name | Theory | Practice | Credit | ECTS | |||
| MTR220 | Clinical Pathology | 2 | 0 | 2 | 4 | GEN113 | Football | 2 | 0 | 2 | 3 | |||
| MTR411 | Medicine of internal diseases I | 2 | 0 | 2 | 4 | GEN115 | Basketball | 2 | 0 | 2 | 3 | |||
| MTR414 | Professional Ethics | 2 | 0 | 2 | 4 | TUR121 | Turkish I | 2 | 0 | 2 | 3 | |||
| MTR222 | Image Procesing | 2 | 0 | 2 | 4 | TUR124 | Turkish II | 2 | 0 | 2 | 3 | |||
| MTR413 | Biological Radiation Hazard | 2 | 0 | 2 | 4 | BUS215 | Leadership and Management | 2 | 0 | 2 | 3 | |||
| MTR416 | PET/CT Scan | 2 | 0 | 2 | 4 | GEN216 | Music | 2 | 0 | 2 | 3 | |||
| MTR 418 | Endocrinology | 2 | 0 | 2 | 4 | GEN218 | Art | 2 | 0 | 2 | 3 | |||
| MTR 420 | Nutrition & Health | 2 | 0 | 2 | 4 | ELT315 | Communications Skills | 2 | 0 | 2 | 3 | |||
| MTR 319 | Osteophatic Medicine | 2 | 0 | 2 | 4 | BUS317 | Business Finance | 2 | 0 | 2 | 3 | |||
| MTR 318 | Physical Examination and Assessment | 2 | 0 | 2 | 4 | IRD316 | Human Rights | 2 | 0 | 2 | 3 | |||
| MTR 320 | Pharmacology | 2 | 0 | 2 | 4 | SDG 228 | Introduction of sustianable Development Goals | 2 | 0 | 2 | 3 | |||
| MTR 322 | Oncology of Radiation | 2 | 0 | 2 | 4 | GEN 100 | Foundiation | 2 | 0 | 2 | 3 | |||
| MTR 224 | Surface Anatomy and Palpation | 2 | 0 | 2 | 4 | AI 210 | Introduction to Artificial Intelligence | 2 | 0 | 2 | 3 | |||
| MTR 226 | Radiation Management | 2 | 0 | 2 | 4 | |||||||||
| MTR 209 | Radiation Physics | 2 | 0 | 2 | 4 | |||||||||
| MTR 405 | Radiation Therapy | 2 | 0 | 2 | 4 | |||||||||
| MTR 328 | Dexa scan | 2 | 0 | 2 | 4 | |||||||||
| MTR 330 | Occupational Therapy | 2 | 0 | 2 | 4 | |||||||||
| MTR 332 | Gamma knife | 2 | 0 | 2 | 4 | |||||||||
| MTR 214 | Basic Emergency Life Support | 2 | 0 | 2 | 4 | |||||||||
| MTR 314 | Clinical Practice in special and contrast imaging | 2 | 0 | 2 | 4 | |||||||||
| MTR 412 | surgical diseases | 2 | 0 | 2 | 4 | |||||||||
| MTR214 | Emergency care for Raiography | 2 | 0 | 2 | 4 | |||||||||
| MTR213 | Fundamental of First Aid | 2 | 0 | 2 | 4 | |||||||||
| Head of Department | Director of Quality Assurance | Dean | ||||||||||||
| Ms. Rawa Kamaran FATTAH | Dr.Samira Saeed | Prof. Dr. Faiq Hussain | ||||||||||||







