First Grade
Fall Term/First Semester
Code | Course Name | Theory | Practice | Credit | ECTS |
---|---|---|---|---|---|
IT 101 | Computer Skills | 0 | 4 | 2 | 4 |
MATH 101 | Calculus-I | 4 | 0 | 4 | 6 |
PHYS 101 | General Physic-I | 2 | 2 | 3 | 4 |
IT 103 | Introduction to IT-I | 1 | 2 | 1 | 4 |
DBT 101 | Academic Debate and Critical Thinking 2 | 2 | 0 | 2 | 3 |
ELT 103 | Advanced English | 3 | 0 | 3 | 4 |
KUR 105 | Kurdology 1 | 2 | 0 | 2 | 2 |
Non-Technical Elective I/English Foundation | 2 | 0 | 2 | 3 | |
Total | 20 | 30 |
Spring Term/Second Semester
Code | Course Name | Theory | Practice | Credit | ECTS |
---|---|---|---|---|---|
IT 119 | Programming Fundametal (C++) | 3 | 2 | 4 | 6 |
IT 106 | Introduction to IT-Ii | 3 | 0 | 3 | 4 |
MATH 102 | Calculus-II | 4 | 0 | 4 | 5 |
PHYS 102 | General Physic-II | 2 | 2 | 3 | 4 |
DBT 102 | Academic Debate and Critical Thinking 2 | 2 | 0 | 2 | 2.5 |
ELT 104 | Technical English | 3 | 0 | 3 | 3.5 |
KUR 106 | Kurdology 2 | 2 | 0 | 2 | 2 |
Non-Technical Elective I/English Foundation | 2 | 0 | 2 | 3 | |
Total | 23 | 30 |
Second Grade
Fall Term/Third Semester
Code | Course Name | Theory | Practice | Credit | ECTS |
IT 203 | Programming I (C++) | 3 | 2 | 4 | 6.5 |
IT 215 | Database Systems I | 2 | 2 | 3 | 5.5 |
IT 231 | E24Programming I (++c) | 3 | 0 | 3 | 4.5 |
IT 234 | Multimedia Technologies | 2 | 2 | 3 | 5.5 |
IT 235 | Discrete Math | 3 | 0 | 3 | 5 |
Non-Technical Elective I | 2 | 0 | 2 | 3 | |
Total | 18 | 30 |
Spring Term/Fourth Semester
Code | Course Name | Theory | Practice | Credit | ECTS |
IT 204 | Programming II (C++) | 3 | 2 | 4 | 6.5 |
IT 216 | Database Systems II | 2 | 2 | 3 | 5.5 |
IT 232 | Computer Hardware | 3 | 0 | 3 | 4.5 |
IT 240 | Web Design | 2 | 2 | 3 | 5.5 |
IT 235 | Probability & Statistics | 3 | 0 | 3 | 5 |
Non-Technical Elective II | 2 | 0 | 2 | 3 | |
Total | 18 | 30 |
Third Grade
Fall Term/Fifth Semester
Code | Course Name | Theory | Practice | Credit | ECTS |
IT 301 | Data Communications & Networking I | 3 | 0 | 3 | 5 |
IT 311 | Object Oriented Programming I | 2 | 2 | 3 | 5.5 |
IT 318 | Data Structures & Algorithms I | 2 | 2 | 3 | 5.5 |
IT 325 | Computer Aided Design | 2 | 2 | 3 | 5 |
IT 327 | Operating Systems | 3 | 0 | 3 | 5 |
Technical Elective | 3 | 4 | |||
Total | 18 | 30 |
Spring Term/Sixth Semester
Code | Course Name | Theory | Practice | Credit | ECTS |
IT 302 | Data Communications & Networking II | 3 | 0 | 3 | 5 |
IT 312 | Object Oriented Programming II | 2 | 2 | 3 | 5.5 |
IT 319 | Data Structures & Algorithms II | 3 | 0 | 3 | 5.5 |
IT 326 | Web Programming | 2 | 2 | 3 | 5 |
IT 411 | Research Methodology | 3 | 0 | 3 | 5 |
Technical Elective | 3 | 4 | |||
Total | 18 | 30 |
Curriculum for all grades Click Here
First Year Curriculum Click Here
Second Year Curriculum Click Here
Third Year Curriculum Click Here
Fourth Year Curriculum Click Here
Technical & Non Technical Electives List Click Here