STUDENT RANKING IN IT DEPARTMENT RESULTS OF 2017-18 ACADEMIC YEAR
Top 10 among IT Department
| # | NAME | GPA | GRADE |
| 1 | AHMED FARHAD ABDULKAREEM | 3.76 | 3 |
| 2 | NWA QASIM MOHAMMED | 3.68 | 3 |
| 3 | SARA KHALID AWLA AHMAD | 3.64 | 4 |
| 4 | HEMIN MIKAEL OMER | 3.55 | 2 |
| 5 | SALY SAMI ABDULRAHMAN | 3.47 | 4 |
| 6 | AYA SARKAWT MOHAMMED | 3.46 | 3 |
| 7 | TALAR RASUL KHALID | 3.44 | 4 |
| 8 | ABBAS SISO ABDULLAH | 3.36 | 4 |
| 9 | MOHAMMED DLAWAR SHAFEEA | 3.34 | 4 |
| 10 | ISLAM ABDULAZIZ QADER | 3.34 | 3 |
Top 10 among 4thGrade
| # | NAME | GPA |
| 1 | SARA KHALID AWLA AHMAD | 3.64 |
| 2 | SALY SAMI ABDULRAHMAN | 3.47 |
| 3 | TALAR RASUL KHALID | 3.44 |
| 4 | ABBAS SISO ABDULLAH | 3.36 |
| 5 | MOHAMMED DLAWAR SHAFEEA | 3.34 |
| 6 | SHIRAZ MOHAMMAD KHIDR | 3.29 |
| 7 | BILAL SABRI TALIB | 3.24 |
| 8 | AYAT AMIR MOHAMMED SAEED | 3.22 |
| 9 | KARDO KAMAL OTHMAN | 3.03 |
| 10 | SARO ARAM LATEEF | 2.91 |
| 11 | PESHRAW OMED ABDALLA | 2.89 |
Top 10 among 3rdGrade
| # | NAME | GPA |
| 1 | AHMED FARHAD ABDULKAREEM | 3.76 |
| 2 | NWA QASIM MOHAMMED | 3.68 |
| 3 | AYA SARKAWT MOHAMMED | 3.46 |
| 4 | ISLAM ABDULAZIZ QADER | 3.34 |
| 5 | RASTY KHALID MUHAMMED | 3.31 |
| 6 | ZAYTONA MUHSIN ABDULLAH | 3.19 |
| 7 | BAWAN JAMAL ABDULQADIR | 3.04 |
| 8 | NURA NAWZAD QASIM RASHEED | 2.85 |
| 9 | BABO MAHER LUKMAN SURJI | 2.84 |
| 10 | NIBAR DILZAR RASHID | 2.84 |
Top 10 among 2ndGrade
| # | NAME | GPA |
| 1 | HEMIN MIKAEL OMER | 3.55 |
| 2 | KAMIRAN SHABAN SHABAN AHMAD | 2.92 |
| 3 | KASREEN HAMAD KHEDER | 2.90 |
| 4 | REBIN REFIQ FEREEQ | 2.83 |
| 5 | ZAINAB SARAN AKRAM ABDULMAJEED | 2.83 |
| 6 | SOLIN NAZM NASRADDIN | 2.83 |
| 7 | MADHAT GHAZWAN MADHAT MOHAMMEDAMIN | 2.82 |
| 8 | ALAA ADHAM IBRAHIM AHMAD | 2.77 |
| 9 | ALI MOHAMED OREIBI | 2.76 |
| 10 | RAZWAN MOHAMMAD SABER | 2.74 |
[button color=”purple ” size=”medium” link=”http://science.tiu.edu.iq/wp-content/uploads/2018/10/STUDENT-RANKING-RESULTS-2017-18.pdf” icon=”” target=”false”]Click here to download the document[/button]







