First Grade
| Fall Term/First Semester | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| PT 100 | Anatomy I | 2 | 2 | 3 | 6 |
| PT 101 | Applied Medical Physics | 2 | 0 | 2 | 3 |
| PT 102 | Human Physiology I | 2 | 2 | 3 | 6 |
| DBT 101 | Academic Debate and Critical Thinking | 2 | 0 | 2 | 3 |
| ELT 103 | Advanced English | 3 | 0 | 3 | 4 |
| KUR 105 | Kurdology I | 2 | 0 | 2 | 2 |
| IT 103 | Information Technology | 1 | 2 | 2 | 3 |
| Non-Technical Elective | 2 | 0 | 2 | 3 | |
| Total | 19 | 30 | |||
First Grade
| Spring Term/Second Semester | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| PT 106 | Anatomy II | 2 | 2 | 3 | 6 |
| PT 107 | Human Physiology II | 2 | 2 | 3 | 6 |
| PT 109 | Kinesiology | 2 | 0 | 2 | 3 |
| PT 110 | Fundamental of Physiotherapy | 2 | 0 | 2 | 3 |
| IDCB 102 | Interpersonal Dynamics and Character Building | 2 | 0 | 2 | 3 |
| ELT 104 | Technical English | 3 | 0 | 3 | 4 |
| KUR 106 | Kurdology II | 2 | 0 | 2 | 2 |
| Non-Technical Elective | 2 | 0 | 2 | 3 | |
| Total | 19 | 30 | |||
Second Grade
| Fall Term/Third Semester | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| PT 200 | Anatomy III | 2 | 2 | 3 | 4 |
| PT 201 | Biomechanics | 2 | 2 | 3 | 4 |
| PT 202 | Physiotherapy Modalities I | 2 | 2 | 3 | 4 |
| PT 203 | Therapeutic exercise | 2 | 2 | 3 | 4 |
| PT 204 | General Pathology | 2 | 0 | 2 | 3 |
| PT 205 | Medical Biochemistry | 2 | 2 | 3 | 4 |
| PT 206 | Medical Terminology I | 2 | 0 | 2 | 3 |
| Non-Technical Elective | 2 | 2 | 2 | 4 | |
| Total | 21 | 30 | |||
Second Grade
| Spring Term/Fourth Semester | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| PT 208 | Anatomy IV | 2 | 2 | 3 | 4 |
| PT 209 | Manual therapy and joint mobilization | 2 | 4 | 4 | 6 |
| PT 210 | Physiotherapy Modalities II | 2 | 2 | 3 | 5 |
| PT 211 | Clinical Neuroscience | 2 | 2 | 3 | 5 |
| PT 212 | Medical Microbiology | 2 | 0 | 2 | 3 |
| PT 213 | Medical Terminology II | 2 | 0 | 2 | 3 |
| Non- Technical Elective | 2 | 0 | 3 | 4 | |
| Total | 20 | 30 | |||
Third Grade
| Fall Term/Fifth Semester | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| PT 300 | Medical Imaging For Physiotherapist | 2 | 2 | 3 | 4 |
| PT 301 | Musculoskeletal Physiotherapy | 2 | 4 | 4 | 5 |
| PT 302 | Clinical Reasoning | 2 | 0 | 3 | 4 |
| PT 303 | Physiotherapy in Medical conditions | 2 | 2 | 3 | 4 |
| PT 304 | Neurological Physiotherapy | 2 | 2 | 3 | 5 |
| PT 305 | Clinical Practice I | 1 | 4 | 3 | 4 |
| Technical Elective | 2 | 2 | 2 | 4 | |
| Total | 21 | 30 | |||
Third Grade
| Spring Term/Sixth Semester | |||||
| Code | Course Name | Theory | Practice | Credit | ECTS |
| PT 307 | Cardiopulmonary Physiotherapy | 2 | 2 | 3 | 4 |
| PT 308 | Prosthetics & Orthotics | 2 | 2 | 3 | 4 |
| PT 309 | Research Methodology | 2 | 2 | 3 | 4 |
| PT 310 | Physiotherapy in Surgical conditions | 2 | 2 | 3 | 4 |
| PT 311 | Clinical Practice II | 1 | 4 | 3 | 4 |
| PT 312 | Clinical Internship program | 1 | 6 | 4 | 6 |
| Technical Elective | 2 | 2 | 2 | 4 | |
| Total | 21 | 30 | |||
Fourth Grade
| Fall Term/Seventh Semester | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| PT 400 | Pediatric Physiotherapy | 2 | 2 | 4 | 5 |
| PT 401 | Evidence-Based Practice | 2 | 2 | 3 | 4 |
| PT 402 | Medical Psychology and Sociology | 2 | 0 | 3 | 4 |
| PT 403 | Graduation Research project | 2 | 5 | 4 | 5 |
| PT 404 | Clinical Practice III | 1 | 4 | 3 | 4 |
| Technical Elective | 2 | 2 | 3 | 4 | |
| Technical Elective | 2 | 0 | 3 | 4 | |
| Total | 23 | 30 | |||
Fourth Grade
| Spring Term/Eighth Semester | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| PT 406 | Rehabilitation Outcome Measurement | 2 | 0 | 3 | 4 |
| PT 407 | Geriatric Physiotherapy | 2 | 2 | 4 | 5 |
| PT 408 | Community physiotherapy | 2 | 2 | 3 | 4 |
| PT 409 | Graduation Research Project | 2 | 5 | 4 | 5 |
| PT 410 | Clinical Practice IV | 1 | 4 | 3 | 4 |
| Technical Elective | 2 | 2 | 3 | 4 | |
| Technical Elective | 2 | 0 | 3 | 4 | |
| Total | 23 | 30 | |||







