Faculty of Science, Department of Medical Analysis, Final Exam of the Academic Year: 2020-2021
Second Grade Final Exam Schedule
| Grade/Class | Course | Type of the exam | Exam Hall | Exam Date/ Assessment Deadline | Time |
|---|---|---|---|---|---|
| 2 | Immunology and clinical immunology | On- Campus | 306, 305, 303, 310 | 1/9/2021 Saturday | 13:30-16:30 |
| 2 | General microbiology/ Theory | E-learning assessment | 1/11/2021 Monday | ||
| General microbiology/Lab | On- Campus | 306, 305, 303, 310 | 13:30-14:30 | ||
| 2 | Human physiology | On- Campus | 306, 305, 303, 310 | 1/13/2021 Wednesday | 13:30-16:30 |
| 2 | Medical terminology | E-learning assessment | 1/14/2021 Thursday | ||
| 2 | Genetics | On- Campus | 306, 305, 303, 310 | 1/16/2021 Saturday | 13:30-16:30 |
| 2 | Histology and histopathology/ Theory | E-learning assessment | 1/18/2021 Monday | ||
| Histology and histopathology/Lab | On- Campus | 306, 305, 303, 310 | 13:30-14:30 | ||
| General and sys. Biochemistry/Theory | E-learning assessment | 1/20/2021 Wednesday | |||
| 2 | General and sys. Biochemistry/Lab | On- Campus | 306, 305, 303, 310 | 13:30-14:30 | |
| 2 | Biostatistics | E-learning assessment | 1/21/2021 Thursday |
Third Grade Final Exam Schedule
| Grade/Class | Course | Type of the exam | Exam Hall | Exam Date/ Assessment Deadline | Time |
|---|---|---|---|---|---|
| 3 | Quality assurance and control | E-learning assessment | 1/9/2020 Saturday | ||
| 3 | Public Health | E-learning assessment | 1/10/2020 Sunday | ||
| 3 | Microbial physiology | On- Campus | 303, 305, 312 | 1/12/2020 Tuesday | 13:30-16:30 |
| 3 | Hematology and clinical hematology | On- Campus | 303, 305, 312 | 1/14/2021 Thursday | 13:30-16:30 |
| 3 | clinical test | E-learning assessment | 1/16/2021 Saturday | ||
| 3 | Medical specimen/ Theory | E-learning assessment | 1/17/2021 Sunday | ||
| Medical specimen/Lab | On- Campus | 303, 305, 312 | 13:30-14:30 | ||
| 3 | Molecular biology/ Theory | E-learning assessment | 1/19/2021 Tuesday | ||
| Molecular biology/Lab | On- Campus | 303, 305, 312 | 13:30-14:30 | ||
| 3 | Medical parasitology/ Theory | E-learning assessment | 11/21/2021 Thursday | ||
| Medical parasitology/Lab | On- Campus | 303, 305, 312 | 13:30-14:30 |
Forth Grade Final Exam Schedule
| Grade/Class | Course | Type of the exam | Exam Hall | Exam Date/ Assessment Deadline | Time |
|---|---|---|---|---|---|
| 4 | Pathology | On- Campus | 312 | 1/9/2021 Saturday | 13:30-15:30 |
| 4 | Mycology | On- Campus | 312 | 1/11/2021 Monday | 13:30-16:30 |
| 4 | Pharmacology | On- Campus | 312 | 1/13/2021 Wednesday | 13:30-15:30 |
| 4 | Microtechnique | E-learning assessment | 312 | 1/14/2021 Thursday | |
| 4 | Medical Bacteriology | On- Campus | 312 | 1/16/2021 Saturday | 13:30-16:30 |
| 4 | Advanced clinical biochemistry/ Theory | E-learning assessment | 1/18/2021 Monday | ||
| Advanced clinical biochemistry/ Lab | On- Campus | 312 | 13:30-14:30 | ||
| 4 | Medical Virology | On- Campus | 312 | 1/20/2021 Wednesday | 13:30-16:30 |
| 4 | Primery health care | E-learning assessment | 312 | 1/21/2021 Thursday |
Dear students click here to download Final Examination Schedule.







